| Budget | Sr.No. | Title | Download |
| 1 | BALANCE SHEET 2014-15 | Click Here |
| 2 | BALANCE SHEET 2015-16 | Click Here |
| 3 | BALANCE SHEET 2016-17 | Click Here |
| 4 | BUDGET 13-14,14-15,15-16,16-17, (2017-18 ANUMANIT) | Click Here |
| 5 | budget anumanit 2018-19 | Click Here |
| Audit | Sr.No. | Title | Download |
| 1 | AUDIT CERTIFICATE 2017-18 | Click Here |
| 2 | AUDIT PRAMAN PATRA 15-16,16-17 | Click Here |
| 3 | report 14-15 | Click Here |
| SLB | Sr.No. | Title | Download |
| 1 | 14th Finance Commission | Click Here |
| 2 | SLB 2018-19 | Click Here |






